- info.srivt@gmail.com
- 08632950470 / 08634010911 / 9493936388
S.No. | Name of the Agency | Title of the Project | Grant (Rs in Lakhs)> | Period of Support | Completed/On-going |
---|---|---|---|---|---|
1 | Office of the PSA to Govt of India | Investigations on some corrosion resistant copper alloys described in Vedic texts and their characterization | 24.75 | 2007-2009 | Completed |
2 | NRB – DRDO | Synthesis of copper alloy ultra-fine powders through herbal route and study of their corrosion behavior | 24.15 | 2009-2011 | Completed |
3 | Navayuga constructions | Development of Nano iron for Infrastructural Applications | 30.00 | 2011-2012 | Completed |
4 | Sri Venkateswara Veda Parirakshana Trust – TTD | Development of Panchadhara Alloy based on Vedic Technology | 15.00 | 2012-2013 | Completed |
5 | ER & IPR | Exploratory Study on Laboratory scale Production of Armor Alloys as per procedures described in ancient Sanskrit literature | 14.00 | 2013-2015 | Completed |
6 | SV Vedic University | Synthesis of ceramic nano materials thru Vedic route | 20.00 | 2013-2014 | Completed |
7 | BHEL R&D | Synthesis of Non-Toxic and Earth Abundant Kesterite (Stannite) (Cu2ZnSn(S) Nano powders thru Vedic Route | 10.00 | 2013-2014 | Completed |
8 | DEITy – MIT – GoI | Development of Nano ZnO and SnO2 through Green Route for Sensor devices | 55.10 | 2014-2016 | Completed |
9 | Navayuga Engineering Company Ltd | Large scale production of Nano Metals and Metal Oxides (Cu, CuO, Sn, Sno2, Zn and ZnO ) | 300.00 | 2014-2016 | Completed |
10 | Navayuga Exports | Large scale production of Nano Ceramics, Composites (TiO2, SiO2, SiC, ZrO2, CeO2) | 200.00 | 2015-2017 | Completed |
11 | Aarshadhaatu P Ltd | Study on Development of Nano Copper Based Wound Healing Patches | 27.70 | 2016-2018 | Completed |
12 | ER & IPR | Synthesis, characterization of High Permeability powders and their Evaluation for Microwave Absorption Applications | 46.87 | 2019-22 | on going |
13 | ASL-DRDO Sub ProjectPHASE-1 ACTIVITY | Development of Indigenous Nano-Aluminium based Solid Propellant Development for Ballistic Missile Application | 97.82 | 2020-21 | Ongoing |
Join us as member to make again our Bharat as "Viswa Guru"
Srimaharshi Aarshavijnanadi Gurukula Mahavidyalaya (Virtual University)