info.srivt@gmail.com
08632950470 / 08634010911 / 9493936388
| S.No | Product | External/Internal |
|---|---|---|
| I. Central Nervous System | ||
| 1 | Anxiety Nil | Internal |
| 2 | Sleep Supporter | Internal |
| 3 | Memory Boost | Internal |
| 4 | Stress care | Internal |
| 5 | Schizophrenia | Internal |
| 6 | Dementia Care | Internal |
| 7 | Migraine Care | Internal |
| 8 | Anti-Depressant | Internal |
| 9 | Memory Boost | Internal |
| 10 | Sciatica | Internal |
| II. Digestive System | ||
| 11 | Constipation | Internal |
| 12 | Acidity Control | Internal |
| 13 | Digestion Support | Internal |
| 14 | Liver care | Internal |
| 15 | Liver Cleanser | Internal |
| 16 | Bowel Easy | Internal |
| 17 | Prostate Care | Internal |
| III. Respiratory System | ||
| 18 | Cough | Internal |
| 19 | Asthma Care | Internal |
| IV. E. N. T. | ||
| 20 | Rhinitis | Both |
| 21 | Sinusitis | Both |
| 22 | Throat Soothner | Internal |
| V. Musculoskeletal System | ||
| 23 | Backache | Both |
| 24 | Cervical Spondylosis | Both |
| 25 | Rheumatism | Both |
| 26 | Osteoarthritis | Both |
| 27 | Gout | Both |
| VI. Skin Disorders | ||
| 28 | Eczema | Both |
| 29 | Scabies | Both |
| 30 | Psoriasis | Both |
| 31 | Pruritis | Both |
| 32 | Urticaria | Both |
| 33 | Vitiligo | Both |
| 34 | Acne | Both |
| 35 | Baldness | External |
| VII. Metabolic Disorders | ||
| 36 | Diabetes | Internal |
| 37 | Obesity | Internal |
| VIII. Urinary System | ||
| 38 | Ureteric Calculus | Internal |
| 39 | Urinary stone | Internal |
| IX. Uro-Genitary System | ||
| 40 | *BPH | Internal |
| 41 | Dysmenorrhoea | Internal |
| 42 | Leucorrhoea | Internal |
| 43 | Uterine Bleeding | Internal |
| 44 | Piles control | Both |
| X. Blood And Lymph | ||
| 45 | Anaemia | Internal |
| 46 | Filariasis | Internal |
| XI. Lipid Disorders | ||
| 47 | Cholesterol Care | Internal |
| 48 | Cardio Care | Internal |
| 49 | blood pressure | Internal |
| 50 | Immunity enhancer | Internal |
| 51 | Energy Booster | Internal |
| 52 | Immuno-Modulator | Internal |
| XII. Erectile Disfunction | ||
| 53 | Men Care | Both |
| 54 | Rigidity in women | Both |
| 55 | Fertility In Women | Both |
| 56 | Men Care | |
| XIII. Others | ||
| 57 | Hair growth | External |
| 58 | Smoking cessation | Internal |
| 59 | Smoking cessation | Internal |
| 60 | Allergy | Internal |
| 61 | Bone & Joint Supplement | Internal |
| 62 | Anti-inflammatory | Internal |
| 63 | Weight Loss | Internal |
| 64 | Muscle strength | Internal |
| XIV. Sapta Dhatu (Tissue Care) | ||
| 65 | Plasma | Internal |
| 66 | Blood | Internal |
| 67 | Muscle | Internal |
| 68 | Fat | Internal |
| 69 | Bone | Internal |
| 70 | Nerve | Internal |
| 71 | Reproductive | Internal |
| XV. Energy Balancers | ||
| 72 | Vata Balancerr | Internal |
| 73 | Pitta Balancer | Internal |
| 74 | Kapha Balancer | Internal |
| 75 | Tridosha Balancer | Internal |
| 76 | Anti-Ageing | Internal |
| Internal | 60+ | Internal |
| Internal | Nano Single Herbs | Internal |
Join us as member to make again our Bharat as "Viswa Guru"
Srimaharshi Aarshavijnanadi Gurukula Mahavidyalaya (Virtual University)

