- info.srivt@gmail.com
- 08632950470 / 08634010911 / 9493936388
S.No | Material | Purity | Size (APS) |
---|---|---|---|
1 | Aluminium | ± 99% | 100 nm |
2 | Aluminium Oxide | ± 99% | 100 nm |
3 | Boron Carbide | ± 99% | 100 nm |
4 | Boron Nano | ± 99% | 100 nm |
5 | Carbon Nano | ± 99% | 100 nm |
6 | Cerium Oxide | ± 99% | 100 nm |
7 | Conducting Titanium dioxide | ± 99% | 100 nm |
8 | Conducting Zinc oxide | ± 99% | 100 nm |
9 | Copper Nano | ± 99% | 100 nm |
10 | Copper Oxide | ± 99% | 100 nm |
11 | Graphene | ± 99% | 100 nm |
12 | High surface area Carbon | ± 99% | 100 nm |
13 | Iron Nano | ± 99% | 100 nm |
14 | Iron Oxide | ± 99% | 100 nm |
15 | Iron Oxide Fe3O4 | ± 99% | 100 nm |
16 | Lead | ± 99% | 100 nm |
17 | Lead Oxide | ± 99% | 100 nm |
18 | Magnesium | ± 99% | 100 nm |
19 | Magnesium Oxide | ± 99% | 100 nm |
20 | Magnetic Nano Copper (CuFe) | ± 99% | 100 nm |
21 | Nickel nano powder | ± 99% | 100 nm |
22 | Silver and Lead doped Copper | ± 99% | 100 nm |
23 | Silver Nano | ± 99% | 100 nm |
24 | SiO2 nano powder | ± 99% | 100 nm |
25 | SnO2 nano powder | ± 99% | 100 nm |
26 | Tantalum Carbide | ± 99% | 100 nm |
27 | Tin nano powder | ± 99% | 100 nm |
28 | Tin oxide | ± 99% | 100 nm |
29 | Titanium | ± 99% | 100 nm |
30 | Titanium dioxide –Anatase | ± 99% | 100 nm |
31 | Titanium dioxide –Rutile | ± 99% | 100 nm |
32 | Zinc | ± 99% | 100 nm |
33 | Zinc Oxide | ± 99% | 100 nm |
Join us as member to make again our Bharat as "Viswa Guru"
Srimaharshi Aarshavijnanadi Gurukula Mahavidyalaya (Virtual University)